APY = Annual Percentage Yield. Rates effective as of 9/19/2024. Interest rate and APY may change after account is opened. Fees could reduce earnings. Rates and fees may change without notice.
Kasasa Cash* Learn More
Minimum Required Opening Deposit | Balance Required to Earn APY | Interest Rate | APY |
---|---|---|---|
$25 | $0 - $25,000 | 4.89% | 5.00% |
$25 | $25,000.01+ | 0.50% | 5.00% to 1.40% |
$25 | Qualifications not met | 0.01% | 0.01% |
Qualifications
Earning the full rewards is so easy, you're probably already doing it! To earn your rewards, simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
- Have at least 10 debit card purchases post and settle
- Be enrolled and receive eStatement notice
- Be enrolled and log into online banking
- Have at least 1 direct deposit or automatic payment (ACH) post and settle
If you don't meet the qualifications one month, don't worry. There is no penalty, and you still have a free checking account that earns our base interest rate. Plus, you can get back to earning really high interest and nationwide ATM fee refunds the very next month.
Kasasa Saver* Back to Top Learn More
Minimum Required Opening Deposit | Balance Required to Earn APY | Interest Rate | APY |
---|---|---|---|
$25 | $0 - $25,000 | 1.00% | 1.00% |
$25 | $25,000.01+ | 0.50% | 1.00% to 0.60% |
$25 | Qualifications not met | 0.01% | 0.01% |
Qualifications
Qualifying for Kasasa Cash or Kasasa Cash Back rewards automatically qualifies you for the highest Kasasa Saver rate too.
It's no problem if you miss a qualification cycle. Both accounts are still free and earn our base interest rate. And you can get back to earning rewards the very next month you qualify.
Express Checking with Interest Back to Top Learn More
Minimum Required Opening Deposit | Balance Required to Earn APY | Interest Rate | APY |
---|---|---|---|
$1,000 | $0 - $999.99 | 0.00% | 0.00% |
$1,000 | $1,000 - $7,499.99 | 0.15% | 0.00% to 0.13% |
$1,000 | $7,500 - $49,999.99 | 0.25% | 0.13% to 0.23% |
$1,000 | $50,000 - $99,999.99 | 0.35% | 0.23% to 0.29% |
$1,000 | $100,000 - $249,999.99 | 0.45% | 0.29% to 0.39% |
$1,000 | $250,000+ | 0.50% | 0.39% to 0.50% |
Money Market Checking Back to Top Learn More
Minimum Required Opening Deposit | Balance Required to Earn APY | Interest Rate | APY |
---|---|---|---|
$1,000 | $0 - $2,499.99 | 0.00% | 0.00% |
$1,000 | $2,500 -$9,999.99 | 0.20% | 0.20% |
$1,000 | $10,000 - $24,999.99 | 0.30% | 0.30% |
$1,000 | $25,000 - $49,999.99 | 0.40% | 0.40% |
$1,000 | $50,000 - $99,999.99 | 0.50% | 0.50% |
$1,000 | $100,000+ | 0.60% | 0.60% |
Savings Accounts Back to Top
Account | Minimum Required Opening Deposit | Interest Rate | APY |
---|---|---|---|
Regular Savings | $25 | 0.65% | 0.65% |
Minor Savings | $0 | 0.65% | 0.65% |
IRA Savings | $25 | 1.65% | 1.66% |
HSA Savings ($0 - $19,999.99) | $25 | 1.30% | 1.31% |
HSA Savings ($20,000+) | $25 | 1.65% | 1.66% |
Peoples Preferred Savings Back to Top Learn More
Minimum Required Opening Deposit | Balance Required to Earn APY | Interest Rate | APY |
---|---|---|---|
$1,000 | $0 - $999.99 | 0.00% | 0.00% |
$1,000 | $1,000 - $7,499.99 | 0.50% | 0.50% |
$1,000 | $7,500 - $49,999.99 | 0.90% | 0.90% |
$1,000 | $50,000 - $99,999.99 | 1.20% | 1.21% |
$1,000 | $100,000 - $199,999.99 | 1.75% | 1.75% |
$1,000 | $200,000 - $499,999.99 | 2.00% | 2.02% |
$1,000 | $500,000 - $999,999.99 | 2.75% | 2.79% |
$1,000 | $1,000,000 - $4,999,999.99 | 3.65% | 3.71% |
$1,000 | $5,000,000+ | 3.95% | 4.02% |
Certificates of Deposit (CDs) Back to Top Learn More
Term | Balance to Earn APY | Interest Rate | APY |
---|---|---|---|
1 Month | $2,500+ | 1.00% | 1.00% |
3 Months | $2,500+ | 1.15% | 1.15% |
6 Months | $2,500 - $34,999.99 | 1.40% | 1.41% |
6 Months | $35,000+ | 1.50% | 1.51% |
12 Months | $250 - $9,999.99 | 3.20% | 3.24% |
12 Months | $10,000 - $34,999.99 | 3.40% | 3.44% |
12 Months | $35,000+ | 4.10% | 4.16% |
24 Months | $250 - $9,999.99 | 3.30% | 3.34% |
24 Months | $10,000 - $34,999.99 | 3.40% | 3.44% |
24 Months | $35,000+ | 3.50% | 3.55% |
36 Months | $250 - $9,999.99 | 3.30% | 3.34% |
36 Months | $10,000 - $34,999.99 | 3.40% | 3.44% |
36 Months | $35,000+ | 3.50% | 3.55% |
48 Months | $250 - $9,999.99 | 2.80% | 2.83% |
48 Months | $10,000 - $34,999.99 | 2.90% | 2.93% |
48 Months | $35,000+ | 3.00% | 3.03% |
60 Months | $250 - $9,999.99 | 3.00% | 3.03% |
60 Months | $10,000 - $34,999.99 | 3.10% | 3.14% |
60 Months | $35,000+ | 3.20% | 3.24% |
1 month & 3-month certificate terms compound at maturity; all other certificate terms compound quarterly. The interest compounding method we use is the same as the crediting frequency. Other crediting frequencies may be available upon request. For all certificate terms 6 months or less the minimum required opening deposit is $2,500; all other certificate terms have a minimum required opening deposit of $250. Special rates on $100,000.00 and over may be available upon request. A penalty may be imposed for early withdrawal. You may request further information concerning early withdrawal penalties, fees and terms applicable to the advertised accounts. The annual percentage yield is accurate as of effective date listed. Rates and fees may change without notice.